Electrical data | UM | QAS 25 |
Frequency | Hz | 60 |
Voltage | V | 208/240/480 |
Prime power PRP | kVA/kW | 20/25 |
Rated standby power ESP | kVA/kW | 22/28 |
Fuel consumption | ||
Fuel tank capacity | l | 274 |
Fuel consumption at 75% load | l/h | 1.4 |
Fuel autonomy at 75% load | h | 45 |
Engine-Isuzu | ||
Model | 4LE2T | |
Speed | rpm | 1800 |
Number of cylinders | 4 | |
Alternator |
|
|
Model | LSA 40 M5 | |
Degree of protection/insulation class | H | |
Excitation | AREP | |
Noise level |
|
|
Sound pressure level (LpA) | dB(A) | 67 |
Dimensions and weight |
|
|
Length | mm | 1290 |
Width | mm | 540 |
Height | mm | 660 |
Weight | kg | 1086 |
Share with friends: