Electrical data |
JM |
QES 65 |
Frequency | Hz | 50 |
Voltage | V | 400 |
Prime power PRP | kVA/kW | 63/50 |
Rated standby power ESP | kVA/kW | 71/57 |
Power factor cos ф | 0,8 | |
Rated current | A | 91 |
Performance class acc.ISO-8528/5 | G2 | |
Operating temperature | ℃ | -25/50 |
Fuel consumption | ||
Fuel tank capacity | l | 160/520 |
Fuel consumption at 100% PRP load | l/h | 13,1 |
Fuel autonomy at full load | h | 12/40 |
Engine | ||
Model | John Deere 4045TF120 | |
Speed | rpm | 1500 |
Rated net power(with fan) | kWm | 73,2 |
Aspiration | Turbocharge | |
Speed control | Mechanical | |
Number of cylinders | 4 | |
Coolant | ParCool | |
Swept volume | l | 4,5 |
Alternator |
|
|
Model | Mecc Alte ECP32-2M/4B | |
Rated output | kVa | 95/85 |
Degree of protection/insulation class | IP 23/H | |
Excitation type/AVR model | MAUX/DSR | |
Noise level |
|
|
Sound power level (LwA) | dB(A) | 91 |
Sound pressure level (LpA) | dB(A) | 65 |
Dimensions and weight |
|
|
Length | mm | 2255/2300 |
Width | mm | 1130 |
Height | mm | 1615/2015 |
Weight | kg | 1500/1680 |
Share with friends: